Total Phosphorus Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Total Phosphorus"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, LocationID) %>%
  summarize(
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", alpha = 0.7) +
  labs(title = "Density Plot of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density (log scale)") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName LocationID slope n_values mean min max coefficient.of.variation significant_slope pvalue
Broward County Water Quality Monitoring 1006308 1.050000e-02 5 4.080000e-02 0.02100000 7.000000e-02 0.45571102 NA 1.000000e+00
Broward County Water Quality Monitoring 1006309 -1.666667e-04 77 7.513766e-02 0.01400000 1.750000e-01 0.35904144 NA 8.994071e-01
Broward County Water Quality Monitoring 1006310 3.333333e-04 48 4.359167e-02 0.01100000 2.400000e-01 0.87169848 NA 6.298136e-01
Broward County Water Quality Monitoring 1006311 -5.000000e-04 78 3.985641e-02 0.01200000 1.170000e-01 0.44236588 NA 4.641485e-01
Broward County Water Quality Monitoring 1006312 -6.333333e-04 54 4.729630e-02 0.01520000 1.050000e-01 0.38906346 NA 6.398649e-01
Broward County Water Quality Monitoring 1006313 -1.444444e-04 53 4.799811e-02 0.01520000 1.280000e-01 0.41867246 NA 9.198434e-01
Broward County Water Quality Monitoring 1006314 -2.000000e-04 49 4.343878e-02 0.01520000 2.040000e-01 0.77086570 NA 8.729753e-01
Broward County Water Quality Monitoring 1006315 -6.250000e-04 42 3.791429e-02 0.01200000 1.550000e-01 0.60763577 NA 5.087287e-01
Broward County Water Quality Monitoring 1006316 1.000000e-03 73 3.643699e-02 0.00700000 1.600000e-01 0.61409892 1.000000e-03 3.949564e-02
Broward County Water Quality Monitoring 1006317 1.472222e-03 59 3.806780e-02 0.00900000 1.120000e-01 0.52014078 1.472222e-03 1.784556e-02
Broward County Water Quality Monitoring 1006318 -4.983333e-03 14 4.820714e-02 0.02500000 8.400000e-02 0.38189985 NA 7.434207e-01
Broward County Water Quality Monitoring 1006319 -1.130952e-04 53 4.802830e-02 0.00900000 1.240000e-01 0.35901415 NA 7.805218e-01
Broward County Water Quality Monitoring 1075234 2.000000e-03 16 1.620000e-01 0.09400000 4.300000e-01 0.53484012 NA 6.276258e-01
Broward County Water Quality Monitoring 1075235 -6.958333e-03 16 1.444375e-01 0.03400000 6.050000e-01 0.94210613 NA 1.000000e+00
Broward County Water Quality Monitoring 1075236 1.025000e-02 26 4.461538e-02 0.01000000 1.570000e-01 1.00473966 1.025000e-02 1.772997e-04
Broward County Water Quality Monitoring 1075237 6.333333e-03 16 8.606250e-02 0.03600000 1.900000e-01 0.40492827 NA 2.385928e-01
Broward County Water Quality Monitoring 1075238 -3.333333e-04 16 9.881250e-02 0.04500000 2.520000e-01 0.65316283 NA 1.000000e+00
Broward County Water Quality Monitoring 1075239 1.500000e-03 16 9.681250e-02 0.03800000 1.920000e-01 0.46972848 NA 6.519985e-01
Broward County Water Quality Monitoring 1075240 4.000000e-03 16 2.462500e-02 0.00000000 1.300000e-01 1.18755402 4.000000e-03 1.735239e-02
Broward County Water Quality Monitoring 1075241 -3.500000e-03 16 1.601875e-01 0.06800000 3.840000e-01 0.46997764 NA 1.000000e+00
Broward County Water Quality Monitoring 1075242 5.000000e-03 26 3.673077e-02 0.01300000 7.000000e-02 0.48802489 NA 4.354041e-01
Broward County Water Quality Monitoring 1075243 7.000000e-03 16 1.493750e-02 -0.00800000 3.000000e-02 0.61525344 7.000000e-03 2.413722e-02
Broward County Water Quality Monitoring 1075244 -6.000000e-03 15 6.940000e-02 0.01500000 3.190000e-01 1.06728058 NA 1.760675e-01
Broward County Water Quality Monitoring 1075245 1.000000e-03 26 4.076923e-02 0.00200000 7.700000e-02 0.46731701 NA 8.060200e-01
Broward County Water Quality Monitoring 1075246 1.375000e-02 15 1.146667e-01 0.04200000 2.840000e-01 0.53487582 NA 7.728300e-01
Broward County Water Quality Monitoring 1075247 3.000000e-03 16 7.781250e-02 0.01000000 3.400000e-01 0.96104937 NA 1.000000e+00
Broward County Water Quality Monitoring 1075248 -8.000000e-03 16 8.250000e-02 0.01800000 2.790000e-01 0.78154408 NA 7.984320e-01
Broward County Water Quality Monitoring 1075249 4.500000e-03 16 2.487500e-02 -0.00300000 1.660000e-01 1.55177094 4.500000e-03 3.724254e-02
Broward County Water Quality Monitoring 1075250 -2.150000e-02 16 1.191875e-01 0.02600000 2.740000e-01 0.70189084 NA 5.458167e-01
Broward County Water Quality Monitoring 1075251 6.000000e-03 16 9.581250e-02 0.06400000 1.590000e-01 0.29464344 NA 1.587087e-01
Broward County Water Quality Monitoring 1075252 2.416667e-03 16 6.943750e-02 0.01300000 1.180000e-01 0.40337639 NA 1.000000e+00
Broward County Water Quality Monitoring 1075253 -7.000000e-03 16 8.931250e-02 0.02200000 4.370000e-01 1.11755505 NA 3.140626e-01
Broward County Water Quality Monitoring 1075254 -6.000000e-03 16 8.650000e-02 0.02200000 1.910000e-01 0.65739597 NA 8.136637e-01
Broward County Water Quality Monitoring 1075255 -4.416667e-03 16 5.243750e-02 0.01300000 2.260000e-01 1.02232979 NA 1.000827e-01
Broward County Water Quality Monitoring 1075256 4.000000e-03 16 1.387500e-02 -0.01100000 2.600000e-02 0.60921154 4.000000e-03 3.389485e-02
Broward County Water Quality Monitoring 1075257 2.500000e-03 26 1.753846e-02 0.00400000 4.600000e-02 0.49895551 NA 7.075981e-02
Broward County Water Quality Monitoring 1075258 -1.666667e-03 16 1.405000e-01 0.04700000 5.720000e-01 0.89534613 NA 1.000000e+00
Broward County Water Quality Monitoring 1075259 1.100000e-02 16 1.204375e-01 0.06800000 3.560000e-01 0.59362319 NA 6.206907e-01
Broward County Water Quality Monitoring 1075260 3.000000e-03 16 9.393750e-02 0.01900000 4.200000e-01 0.99519534 NA 1.000000e+00
Broward County Water Quality Monitoring 1075261 4.750000e-03 16 1.931250e-02 -0.00500000 3.500000e-02 0.51770226 4.750000e-03 3.389485e-02
Broward County Water Quality Monitoring 1075262 1.750000e-03 16 1.712500e-02 0.00600000 3.100000e-02 0.40224210 NA 4.532547e-01
Broward County Water Quality Monitoring 1075263 -1.750000e-03 16 8.843750e-02 0.01800000 2.140000e-01 0.64557309 NA 1.000000e+00
Broward County Water Quality Monitoring 1075264 2.250000e-03 16 1.200000e-02 -0.01200000 1.900000e-02 0.58768220 2.250000e-03 1.371083e-02
Broward County Water Quality Monitoring 1075265 2.500000e-03 16 1.368750e-02 0.00200000 2.000000e-02 0.32859796 NA 2.112995e-01
Broward County Water Quality Monitoring 1075266 1.200000e-02 16 1.832500e-01 0.09100000 6.050000e-01 0.69297067 NA 6.276258e-01
Broward County Water Quality Monitoring 1075267 -1.133333e-02 16 2.080625e-01 0.06800000 6.580000e-01 0.66127051 NA 1.000000e+00
Broward County Water Quality Monitoring 1075268 -1.150000e-02 26 1.782692e-01 0.04000000 7.060000e-01 0.87661650 NA 3.088846e-01
Broward County Water Quality Monitoring 1075269 -2.000000e-03 16 1.475000e-01 0.03500000 5.310000e-01 0.80928065 NA 6.276258e-01
Broward County Water Quality Monitoring 1075270 -3.000000e-03 16 1.548125e-01 0.04700000 6.560000e-01 0.93930584 NA 1.000000e+00
Broward County Water Quality Monitoring 1075271 -2.800000e-02 16 1.983125e-01 0.07800000 7.040000e-01 0.79188794 NA 7.940027e-01
Broward County Water Quality Monitoring 1075272 -4.166667e-04 15 1.661333e-01 0.07900000 3.510000e-01 0.49431750 NA 1.000000e+00
Broward County Water Quality Monitoring 1075273 -1.000000e-03 26 2.526923e-02 -0.00200000 1.000000e-01 0.92677512 NA 8.081345e-01
Broward County Water Quality Monitoring 1075274 -1.216667e-02 26 2.110000e-01 0.09000000 6.720000e-01 0.72977534 NA 9.020346e-01
Broward County Water Quality Monitoring 1075275 -5.000000e-03 16 1.766250e-01 0.05100000 5.770000e-01 0.75059556 NA 1.000000e+00
Broward County Water Quality Monitoring 1075276 7.666667e-03 16 1.361250e-01 0.02800000 4.100000e-01 0.82390440 NA 1.000000e+00
Broward County Water Quality Monitoring 1075277 0.000000e+00 16 3.656250e-02 0.01300000 2.400000e-01 1.49950760 NA 1.000000e+00
Broward County Water Quality Monitoring 1075278 -2.750000e-03 16 1.057500e-01 0.06400000 2.010000e-01 0.34635412 NA 1.000000e+00
Broward County Water Quality Monitoring 1075279 1.333333e-03 14 2.350000e-02 0.00600000 3.600000e-02 0.43484089 NA 2.547075e-01
Broward County Water Quality Monitoring 1075280 1.666667e-03 16 1.812500e-02 -0.01200000 3.000000e-02 0.54128047 NA 8.136637e-01
Broward County Water Quality Monitoring 1075281 0.000000e+00 16 1.881250e-02 -0.00500000 7.700000e-02 0.91807272 NA 1.000000e+00
Broward County Water Quality Monitoring 1342706 2.587413e-04 41 3.468049e-02 0.01100000 1.140000e-01 0.57880260 NA 8.274091e-01
Broward County Water Quality Monitoring 1342720 -7.472527e-04 47 5.088298e-02 0.01800000 1.580000e-01 0.47887502 NA 5.334473e-01
Broward County Water Quality Monitoring 1342733 0.000000e+00 72 4.407222e-02 0.00900000 1.510000e-01 0.57390547 NA 9.497222e-01
Broward County Water Quality Monitoring 1342749 -4.000000e-04 69 9.523623e-02 0.04100000 1.990000e-01 0.36766329 NA 6.809613e-01
Broward County Water Quality Monitoring 1342763 NA 4 7.075000e-02 0.01300000 1.290000e-01 0.68024643 NA NA
Broward County Water Quality Monitoring 1342787 2.500000e-04 30 1.902667e-02 0.00900000 5.300000e-02 0.59299873 NA 9.247669e-01
Broward County Water Quality Monitoring 1342798 7.500000e-04 51 6.081961e-02 0.01200000 1.140000e-01 0.36476819 NA 4.910594e-01
Broward County Water Quality Monitoring 1342813 0.000000e+00 64 1.557188e-02 0.00800000 1.570000e-01 1.35771352 NA 9.693750e-02
Broward County Water Quality Monitoring 1342852 1.000000e-03 77 5.600649e-02 0.00800000 1.750000e-01 0.76872564 NA 2.806771e-01
Broward County Water Quality Monitoring 1342872 0.000000e+00 40 2.531750e-02 0.00900000 1.610000e-01 1.03104459 NA 8.811694e-01
Broward County Water Quality Monitoring 1342877 -2.333333e-03 67 9.105672e-02 0.00700000 1.770000e-01 0.33915848 -2.333333e-03 5.564907e-03
Broward County Water Quality Monitoring 1342888 -1.000000e-03 88 3.158523e-02 0.00800000 1.240000e-01 0.71809541 -1.000000e-03 8.840903e-04
Broward County Water Quality Monitoring 1342917 -9.545455e-04 56 1.658804e-01 0.00800000 4.240000e+00 3.35662569 NA 5.938575e-01
Broward County Water Quality Monitoring 1342939 -9.000000e-03 5 2.600000e-02 0.01400000 3.200000e-02 0.27196415 NA 4.795001e-01
Broward County Water Quality Monitoring 1342991 -1.750000e-02 5 2.900000e-02 0.01200000 5.300000e-02 0.63348873 NA 1.000000e+00
Broward County Water Quality Monitoring 1343003 0.000000e+00 37 2.154595e-02 0.00800000 7.400000e-02 0.60773979 NA 1.000000e+00
Broward County Water Quality Monitoring 1343009 3.377778e-04 53 1.929434e-02 0.00800000 6.460000e-02 0.62235790 NA 2.968790e-01
Broward County Water Quality Monitoring 1343030 0.000000e+00 47 2.299149e-02 0.00800000 8.400000e-02 0.68990080 NA 9.537539e-01
Broward County Water Quality Monitoring 1343044 -3.846154e-04 50 3.584200e-02 0.00900000 1.610000e-01 0.68072897 NA 6.252848e-01
Broward County Water Quality Monitoring 1343074 -1.365000e-01 10 6.000000e-02 0.00800000 2.240000e-01 1.13627070 NA 2.452781e-01
Broward County Water Quality Monitoring 1343108 6.666667e-04 53 7.144717e-02 0.00800000 1.720000e-01 0.51409824 NA 7.331333e-01
Broward County Water Quality Monitoring 1343116 NA 3 3.066667e-02 0.02500000 3.400000e-02 0.16085488 NA NA
Broward County Water Quality Monitoring 1343124 0.000000e+00 50 2.486200e-02 0.00800000 3.030000e-01 1.71846416 NA 8.529619e-01
Broward County Water Quality Monitoring 1343145 -1.000000e-04 56 1.848571e-02 0.00800000 1.910000e-01 1.48229796 NA 5.095273e-02
Broward County Water Quality Monitoring 1343164 -3.857143e-04 50 5.892200e-02 0.01200000 1.130000e-01 0.30733495 NA 7.285996e-01
Broward County Water Quality Monitoring 1343178 -1.000000e-03 49 3.612653e-02 0.00800000 2.700000e-01 1.13498043 NA 5.828035e-02
Broward County Water Quality Monitoring 1343190 7.980769e-04 66 4.121515e-02 0.00900000 1.860000e-01 0.63246039 NA 4.546553e-01
Broward County Water Quality Monitoring 1343225 -1.200000e-03 59 3.670000e-02 0.00800000 9.530000e-02 0.52423163 NA 8.421242e-02
Broward County Water Quality Monitoring 1343230 1.000000e-03 57 1.012246e-01 0.01300000 3.150000e-01 0.65588537 NA 8.736691e-01
Broward County Water Quality Monitoring 1343233 -1.233333e-02 18 2.887778e-02 0.00900000 6.480000e-02 0.61907954 NA 7.518296e-01
Broward County Water Quality Monitoring 1343248 0.000000e+00 11 2.732727e-02 0.00900000 6.860000e-02 0.67329833 NA 1.000000e+00
Broward County Water Quality Monitoring 1343258 -1.162500e-03 47 4.574468e-02 0.00900000 1.100000e-01 0.45182692 -1.162500e-03 3.580275e-02
Broward County Water Quality Monitoring 1343259 -5.000000e-04 61 2.873607e-02 0.00800000 1.860000e-01 1.14289445 NA 1.537117e-01
Broward County Water Quality Monitoring 1343275 6.333333e-04 43 4.720233e-02 0.00900000 1.310000e-01 0.40279761 NA 4.388957e-01
Broward County Water Quality Monitoring 1343297 1.428571e-04 51 5.143529e-02 0.00700000 1.240000e-01 0.41384388 NA 9.162440e-01
Broward County Water Quality Monitoring 1343314 -1.250000e-04 45 9.636222e-02 0.02800000 2.460000e-01 0.49274301 NA 9.576567e-01
Broward County Water Quality Monitoring 1343331 1.375000e-03 45 4.217111e-02 0.00900000 1.480000e-01 0.66528332 NA 1.065832e-01
Broward County Water Quality Monitoring 1343362 NA 6 7.500000e-02 0.04600000 1.150000e-01 0.40203925 NA NA
Broward County Water Quality Monitoring 1343387 0.000000e+00 49 4.808980e-02 0.01200000 1.520000e-01 0.47187027 NA 8.275118e-01
Broward County Water Quality Monitoring 1343391 -7.100000e-03 15 5.312000e-02 0.02300000 1.310000e-01 0.67033866 NA 1.017069e-01
Broward County Water Quality Monitoring 1343411 0.000000e+00 51 4.480588e-02 0.01500000 1.120000e-01 0.40670021 NA 1.000000e+00
Broward County Water Quality Monitoring 1343414 -3.846154e-05 49 2.735306e-02 0.00800000 1.030000e-01 0.79172108 NA 8.780092e-01
Broward County Water Quality Monitoring 1343422 0.000000e+00 47 2.328511e-02 0.00800000 1.260000e-01 0.95296291 NA 9.069068e-01
Broward County Water Quality Monitoring 1343432 -1.950000e-02 10 4.250000e-02 0.01400000 9.300000e-02 0.59661998 NA 4.113138e-01
Broward County Water Quality Monitoring 1343438 -1.883333e-03 51 6.103922e-02 0.00900000 1.430000e-01 0.40223766 NA 7.779797e-02
City of Miami Beach Water Monitoring 1307459 -3.214286e-03 49 2.368163e-02 0.00280000 1.900000e-01 1.17456442 -3.214286e-03 2.891872e-05
City of Miami Beach Water Monitoring 1307460 -6.083333e-03 80 3.268375e-02 0.00280000 6.400000e-02 0.59645930 -6.083333e-03 2.167130e-08
City of Miami Beach Water Monitoring 1307461 -4.687500e-03 52 3.168462e-02 0.00290000 1.600000e-01 0.88579718 -4.687500e-03 2.519103e-03
City of Miami Beach Water Monitoring 1307462 -4.633333e-03 74 5.423108e-02 0.00400000 1.200000e+00 2.80388978 -4.633333e-03 8.025111e-08
City of Miami Beach Water Monitoring 1307463 -4.766667e-03 53 2.656038e-02 0.00290000 6.200000e-02 0.71138104 -4.766667e-03 4.963434e-05
City of Miami Beach Water Monitoring 1307464 -4.267857e-03 52 2.595962e-02 0.00430000 6.000000e-02 0.70947363 -4.267857e-03 1.947191e-05
City of Miami Beach Water Monitoring 1307465 -4.466667e-03 57 2.956140e-02 0.00300000 6.200000e-02 0.64297370 -4.466667e-03 4.426961e-04
City of Miami Beach Water Monitoring 1307466 -4.428571e-03 57 3.239298e-02 0.00590000 9.500000e-02 0.61690116 -4.428571e-03 1.690523e-06
City of Miami Beach Water Monitoring 1307467 -5.000000e-03 90 3.401333e-02 0.00640000 7.000000e-02 0.47921445 -5.000000e-03 8.670869e-09
City of Miami Beach Water Monitoring 1307468 -3.666667e-03 58 4.263448e-02 0.00890000 3.900000e-01 1.52424458 -3.666667e-03 1.174230e-05
City of Miami Beach Water Monitoring 1307469 -3.366667e-03 91 2.941868e-02 0.00720000 5.000000e-02 0.42358547 -3.366667e-03 7.907978e-08
City of Miami Beach Water Monitoring 1307470 -3.433333e-03 50 2.194400e-02 0.00280000 5.200000e-02 0.63598371 -3.433333e-03 5.119156e-05
City of Miami Beach Water Monitoring 1307471 -4.171429e-03 51 2.629412e-02 0.00330000 1.300000e-01 0.82156856 -4.171429e-03 1.285643e-05
City of Miami Beach Water Monitoring 1307472 -3.000000e-03 52 2.421154e-02 0.00300000 1.400000e-01 0.90014956 -3.000000e-03 2.385635e-04
City of Miami Beach Water Monitoring 1307473 -3.745000e-03 85 2.187529e-02 0.00280000 5.300000e-02 0.61017208 -3.745000e-03 7.866068e-08
City of Miami Beach Water Monitoring 1307474 -3.316667e-03 51 2.087843e-02 0.00280000 4.700000e-02 0.65271300 -3.316667e-03 4.443859e-04
City of Miami Beach Water Monitoring 1307475 -3.642857e-03 50 2.181200e-02 0.00280000 4.500000e-02 0.59626602 -3.642857e-03 1.031375e-04
City of Miami Beach Water Monitoring 1307476 -4.066667e-03 48 2.363750e-02 0.00320000 7.600000e-02 0.67620870 -4.066667e-03 4.140867e-04
City of Miami Beach Water Monitoring 1307477 -3.842857e-03 45 2.370667e-02 0.00280000 1.100000e-01 0.79647292 -3.842857e-03 2.286159e-04
City of Miami Beach Water Monitoring 1307478 -4.000000e-03 47 2.471702e-02 0.00280000 1.000000e-01 0.76703802 -4.000000e-03 1.536694e-04
City of Miami Beach Water Monitoring 1307479 -3.450000e-03 47 2.193617e-02 0.00280000 4.300000e-02 0.62178325 -3.450000e-03 5.236349e-05
City of Miami Beach Water Monitoring 1307480 -4.033333e-03 45 2.429333e-02 0.00280000 5.800000e-02 0.61372766 -4.033333e-03 2.042621e-03
City of Miami Beach Water Monitoring 1307481 -3.000000e-03 52 2.127500e-02 0.00280000 5.300000e-02 0.64411536 -3.000000e-03 3.501379e-04
City of Miami Beach Water Monitoring 1307482 -3.636905e-03 47 2.538085e-02 0.00280000 1.700000e-01 1.01092622 -3.636905e-03 8.159433e-04
City of Miami Beach Water Monitoring 1307483 -3.908333e-03 44 2.322955e-02 0.00280000 4.200000e-02 0.56548553 -3.908333e-03 4.333011e-03
City of Miami Beach Water Monitoring 1307484 -3.036667e-03 47 2.201489e-02 0.00280000 4.600000e-02 0.60617626 -3.036667e-03 3.264299e-03
City of Miami Beach Water Monitoring 1307485 -4.750000e-03 45 2.568222e-02 0.00280000 7.700000e-02 0.67247107 -4.750000e-03 1.247590e-04
City of Miami Beach Water Monitoring 1307486 -4.283333e-03 76 2.477368e-02 0.00280000 8.600000e-02 0.58952462 -4.283333e-03 3.953358e-06
City of Miami Beach Water Monitoring 1307487 -3.628571e-03 47 2.610426e-02 0.00280000 5.500000e-02 0.55243226 -3.628571e-03 5.006611e-03
City of Miami Beach Water Monitoring 1307488 -2.571429e-03 52 2.854808e-02 0.00290000 2.300000e-01 1.16142738 NA 1.290201e-01
City of Miami Beach Water Monitoring 1307489 -3.800000e-03 51 2.552745e-02 0.00330000 1.400000e-01 0.88408891 -3.800000e-03 4.576217e-06
City of Miami Beach Water Monitoring 1307490 -4.000000e-03 84 2.313095e-02 0.00280000 8.600000e-02 0.65679943 -4.000000e-03 4.407880e-07
City of Miami Beach Water Monitoring 1307491 -3.528571e-03 44 2.392500e-02 0.00280000 5.200000e-02 0.58050765 -3.528571e-03 1.112823e-03
City of Miami Beach Water Monitoring 1307492 7.750000e-04 20 9.250000e-03 0.00380000 3.800000e-02 0.80076470 NA 7.664327e-01
City of Miami Beach Water Monitoring 1307493 -3.886667e-03 86 2.316395e-02 0.00300000 5.300000e-02 0.57796890 -3.886667e-03 1.459099e-07
City of Miami Beach Water Monitoring 1307494 -3.839286e-03 41 2.343415e-02 0.00280000 4.200000e-02 0.55551412 -3.839286e-03 3.364803e-02
City of Miami Beach Water Monitoring 1307495 -4.335714e-03 43 2.573023e-02 0.00280000 5.900000e-02 0.61340823 -4.335714e-03 5.455046e-04
City of Miami Beach Water Monitoring 1307496 -2.000000e-03 63 2.923651e-02 0.00280000 8.800000e-02 0.44368490 NA 9.351735e-02
City of Miami Beach Water Monitoring 1307497 5.000000e-04 37 3.591892e-02 0.02100000 1.600000e-01 0.61432905 NA 7.001156e-01
City of Miami Beach Water Monitoring 1307498 -2.000000e-03 62 5.394355e-02 0.00280000 1.600000e+00 3.70593857 -2.000000e-03 2.829388e-02
City of Miami Beach Water Monitoring 1307499 5.000000e-03 28 3.925000e-02 0.02000000 9.200000e-02 0.38198470 NA 1.472991e-01
City of Miami Beach Water Monitoring 1307500 -2.000000e-03 61 2.855574e-02 0.00280000 5.900000e-02 0.41579668 NA 8.893650e-02
City of Miami Beach Water Monitoring 1307501 -2.250000e-03 62 2.935000e-02 0.00280000 5.900000e-02 0.39461353 NA 1.017069e-01
City of Miami Beach Water Monitoring 1307502 0.000000e+00 28 3.153571e-02 0.02000000 6.200000e-02 0.24871134 NA 1.000000e+00
City of Miami Beach Water Monitoring 1307503 -4.125000e-03 62 3.170645e-02 0.00280000 7.300000e-02 0.43000436 -4.125000e-03 2.545491e-03
City of Miami Beach Water Monitoring 1307504 -3.488095e-03 51 2.057647e-02 0.00280000 5.000000e-02 0.68838744 -3.488095e-03 3.166932e-05
City of Miami Beach Water Monitoring 1307505 1.000000e-03 27 3.081481e-02 0.01900000 4.600000e-02 0.21012696 NA 1.000000e+00
City of Miami Beach Water Monitoring 1307506 -2.000000e-03 28 4.142857e-02 0.02300000 9.100000e-02 0.33196708 NA 4.174318e-01
City of Miami Beach Water Monitoring 1307507 -2.000000e-03 62 3.095645e-02 0.00280000 1.200000e-01 0.51786447 NA 6.392238e-02
City of Miami Beach Water Monitoring 1307508 -2.500000e-03 26 3.473077e-02 0.02400000 5.400000e-02 0.19384413 NA 8.136637e-01
City of Miami Beach Water Monitoring 1307509 -2.250000e-03 60 2.876667e-02 0.00280000 5.100000e-02 0.37252346 -2.250000e-03 1.572530e-02
City of Miami Beach Water Monitoring 1307510 1.250000e-03 27 3.118519e-02 0.02200000 5.000000e-02 0.19526311 NA 8.136637e-01
